
Rides: 2023
Date | Distance | Description | Cyclists |
---|---|---|---|
October 1 | 33 km | Mt. Doug to View Royal and E & N | Mike & Tony |
September 17 | 33 km | Mt. Doug to View Royal and E & N | Mike |
September 13 | 24 km | Saxe Point | Mike |
September 10 | 36 km | Mattick's Farm | Mike & Tony |
September 4 | 46 km | Westhills | Mike & Tony |
August 27 | 30 km | Beach Drive to Mt. Doug Loop | Mike |
August 23 | 25 km | Saxe Point | Mike |
August 20 | 44 km | Sidney ![]() |
Mike & Tony |
August 16 | 24 km | Saxe Point | Mike |
August 13 | 30 km | Beach Drive to Mt. Doug Loop | Mike |
August 6 | 30 km | Beach Drive to Mt. Doug Loop | Mike |
July 30 | 39 km | Beach Drive...Mt. Doug...View Royal | Mike & Tony |
July 20 | 25 km | Saxe Point | Mike |
July 16 | 24 km | Mt. Doug loop | Mike |
July 9 | 24 km | Mt. Doug loop | Mike |
June 25 | 24 km | Mt. Doug loop | Mike |
June 21 | 25 km | View Royal | Mike |
June 14 | 24 km | Saxe Point ![]() |
Mike |
June 11 | 24 km | Mt. Doug loop | Mike |
June 7 | 24 km | Saxe Point | Mike |
June 4 | 24 km | Mt. Doug loop | Mike |
May 30 | 43 km | Airport | Mike & Tony |
May 28 | 24 km | Mt. Doug loop | Mike |
May 24 | 24 km | Saxe Point | Mike |
May 20 | 24 km | Mt. Doug loop | Mike & Tony |
May 17 | 27 km | View Royal ![]() |
Mike |
May 14 | 33 km | Mt. Doug to View Royal and E & N | Mike |
May 10 | 25 km | Saxe Point ![]() |
Mike |
May 7 | 23 km | Mt. Doug loop | Mike |
April 28 | 25 km | View Royal | Mike |
March 22 | 31 km | Dallas Road to View Royal | Mike |
March 18 | 35 km | Langford | Mike & Tony |
March 5 | 23 km | Mt. Doug loop | Mike & Tony |