
Rides: 2025
Date | Distance | Description | Cyclists |
---|---|---|---|
June 6 | 23 km | Saxe Point | Mike |
June 4 | 27 km | Tony's place | Mike |
June 1 | 24 km | Mt. Doug loop | Mike |
May 30 | 22 km | Saxe Point | Mike |
May 25 | 13 km | Gordon Head new loop | Mike |
May 12 | 13 km | Dallas Road loop | Mike |
May 9 | 13 km | Dallas Road loop | Mike |
May 2 | 13 km | Dallas Road loop | Mike |
April 25 | 14 km | Dallas Road loop ![]() |
Mike |
April 24 | 13 km | Dallas Road loop | Mike |